Nationwide Tour Championship at Daniel Island
Monday Oct 19 – Sunday Oct 25, 2009
2009 LEADERBOARD
Round 4
Matt Every Today -5 To Par -21
Stats Avg Rank
Driving Distance 281.5 T27
Greens in Reg 77.8 T6
Putts Per GIR 1.607 2
Last Updated: October 27, 2009 - 1:00 AMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 73F
 
Last Updated: October 27, 2009 - 1:00 AM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
49 1 1 Matt Every (DI) -5 F -21 70 63 67 67 267
1 2 2 Michael Sim (DI) -3 F -18 64 70 67 69 270
10 T3 T5 Josh Teater (DI) -2 F -13 69 67 69 70 275
31 T3 3 Steve Wheatcroft (DI) E F -13 69 69 65 72 275
46 T5 T5 Esteban Toledo (DI) -1 F -12 71 67 67 71 276
8 T5 4 Cameron Percy (DI) E F -12 69 65 70 72 276
6 T7 T18 Tom Gillis (DI) -6 F -11 75 66 70 66 277
24 T7 T18 Craig Bowden (DI) -6 F -11 71 70 70 66 277
19 T7 T11 Chris Baryla (DI) -4 F -11 69 70 70 68 277
2 T7 T9 Chad Collins (DI) -3 F -11 69 69 70 69 277
30 T7 8 Fabian Gomez (DI) -2 F -11 70 65 72 70 277
43 T12 T20 Dustin Risdon (DI) -5 F -9 70 72 70 67 279
3 T12 T20 Blake Adams (DI) -5 F -9 69 73 70 67 279
23 T14 T20 Brian Stuard (DI) -4 F -8 76 67 69 68 280
11 T14 T13 Justin Bolli (DI) -2 F -8 67 71 72 70 280
42 T14 T13 David Branshaw (DI) -2 F -8 70 71 69 70 280
41 T14 T13 Brian Smock (DI) -2 F -8 72 70 68 70 280
15 T14 7 Jerod Turner (DI) 2 F -8 72 64 70 74 280
25 T19 T20 Alistair Presnell (DI) -3 F -7 70 69 73 69 281
44 T19 T20 J.J. Killeen (DI) -3 F -7 72 71 69 69 281
13 T21 T42 Garth Mulroy (DI) -6 F -6 76 69 71 66 282
47 T21 T11 Won Joon Lee (DI) 1 F -6 70 67 72 73 282
34 T23 T32 Martin Piller (DI) -3 F -5 71 72 71 69 283
17 T23 T13 Henrik Bjornstad (DI) 1 F -5 70 71 69 73 283
56 T23 T13 Justin Hicks (DI) 1 F -5 71 71 68 73 283
22 T23 T9 Mathias Gronberg (DI) 3 F -5 69 69 70 75 283
4 T27 T32 Derek Lamely (DI) -2 F -4 69 73 72 70 284
57 T27 T30 Bob May (DI) -1 F -4 73 71 69 71 284
7 T27 T20 Roger Tambellini (DI) E F -4 73 67 72 72 284
5 T27 T20 Chris Tidland (DI) E F -4 71 72 69 72 284
48 T31 T49 John Kimbell (DI) -5 F -3 73 69 76 67 285
55 T31 T44 Kyle Reifers (DI) -4 F -3 74 71 72 68 285
54 T31 T35 Jeff Gallagher (DI) -2 F -3 73 69 73 70 285
21 T31 T20 Vance Veazey (DI) 1 F -3 71 68 73 73 285
14 T31 T20 Alex Prugh (DI) 1 F -3 74 68 70 73 285
35 T31 T20 Adam Bland (DI) 1 F -3 68 73 71 73 285
51 T37 T49 David McKenzie (DI) -4 F -2 74 74 70 68 286
40 T37 T32 Bradley Iles (DI) E F -2 70 70 74 72 286
32 T39 T42 Patrick Sheehan (DI) -1 F -1 69 71 76 71 287
36 T39 T35 Troy Merritt (DI) E F -1 72 68 75 72 287
28 T39 T30 Gavin Coles (DI) 2 F -1 73 70 70 74 287
12 T42 52 Kevin Johnson (DI) -3 F E 74 74 71 69 288
38 T42 T44 Jonas Blixt (DI) -1 F E 70 69 78 71 288
58 T42 T35 Skip Kendall (DI) 1 F E 72 72 71 73 288
50 T42 T35 Craig Barlow (DI) 1 F E 70 75 70 73 288
16 T46 T44 Jeff Gove (DI) E F 1 74 73 70 72 289
20 T46 T35 Fran Quinn (DI) 2 F 1 73 67 75 74 289
37 T46 T35 Gary Christian (DI) 2 F 1 75 70 70 74 289
26 T46 T35 Scott Gardiner (DI) 2 F 1 70 75 70 74 289
59 T50 55 Garrett Osborn (DI) -5 F 2 71 74 78 67 290
53 T50 T44 Jon Mills (DI) 1 F 2 73 74 70 73 290
29 52 T49 Dave Schultz (DI) 1 F 3 74 73 71 73 291
27 53 53 Andrew Buckle (DI) E F 4 67 76 77 72 292
33 T54 54 Bubba Dickerson (DI) 4 F 10 72 74 76 76 298
52 T54 T44 D.J. Brigman (DI) 9 F 10 68 73 76 81 298
39 T56 57 Jason Enloe (DI) 3 F 16 76 73 80 75 304
45 T56 56 Steven Alker (DI) 4 F 16 75 74 79 76 304

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network